»ç¿ë·® Åë°è: www.nopaik.net

Åë°è ±â°£: October 2017
ÃÖÁ¾ °»½ÅÀÏ 04-Nov-2017 06:01 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è October 2017
ÃÑ È÷Æ®¼ö 11164
ÃÑ ÆÄÀϼö 10057
Àüü Pages 3039
Àüü Visits 861
ÃÑ KByte 134992
ÃÑ °³º° »çÀÌÆ® 727
ÃÑ °³º° URL 195
. Æò±Õ Max
Hits per Hour 15 2565
Hits per Day 360 2975
Files per Day 324 2902
Pages per Day 98 324
Sites per Day 23 178
Visits per Day 27 149
KBytes per Day 4355 25382
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 90.08% 10057
Code 206 - Partial Content 0.23% 26
Code 301 - Moved Permanently 1.04% 116
Code 302 - Found 0.02% 2
Code 304 - Not Modified 0.17% 19
Code 403 - Forbidden 0.05% 6
Code 404 - Not Found 8.36% 933
Code 405 - Method Not Allowed 0.02% 2
Code 406 - Not Acceptable 0.02% 2
Code 500 - Internal Server Error 0.01% 1

Daily usage for October 2017

ÀϺ° Åë°è October 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 255 2.28% 216 2.15% 199 6.55% 21 2.44% 22 3.03% 2463 1.82%
2 100 0.90% 55 0.55% 36 1.18% 17 1.97% 21 2.89% 1804 1.34%
3 172 1.54% 111 1.10% 63 2.07% 29 3.37% 33 4.54% 2237 1.66%
4 234 2.10% 216 2.15% 190 6.25% 10 1.16% 11 1.51% 2154 1.60%
5 54 0.48% 30 0.30% 15 0.49% 15 1.74% 17 2.34% 588 0.44%
6 1276 11.43% 1190 11.83% 237 7.80% 149 17.31% 178 24.48% 25382 18.80%
7 217 1.94% 164 1.63% 48 1.58% 46 5.34% 52 7.15% 3807 2.82%
8 121 1.08% 91 0.90% 64 2.11% 33 3.83% 40 5.50% 1520 1.13%
9 152 1.36% 134 1.33% 18 0.59% 17 1.97% 41 5.64% 3033 2.25%
10 965 8.64% 887 8.82% 178 5.86% 45 5.23% 52 7.15% 5588 4.14%
11 69 0.62% 61 0.61% 16 0.53% 12 1.39% 13 1.79% 1299 0.96%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 185 1.66% 157 1.56% 59 1.94% 25 2.90% 31 4.26% 3986 2.95%
14 296 2.65% 278 2.76% 200 6.58% 22 2.56% 22 3.03% 4032 2.99%
15 153 1.37% 131 1.30% 24 0.79% 21 2.44% 22 3.03% 3385 2.51%
16 236 2.11% 201 2.00% 31 1.02% 21 2.44% 26 3.58% 6768 5.01%
17 278 2.49% 248 2.47% 205 6.75% 16 1.86% 20 2.75% 3082 2.28%
18 2975 26.65% 2902 28.86% 84 2.76% 32 3.72% 38 5.23% 12811 9.49%
19 203 1.82% 151 1.50% 35 1.15% 27 3.14% 32 4.40% 3653 2.71%
20 353 3.16% 337 3.35% 240 7.90% 31 3.60% 34 4.68% 5119 3.79%
21 186 1.67% 169 1.68% 38 1.25% 25 2.90% 21 2.89% 4283 3.17%
22 683 6.12% 609 6.06% 141 4.64% 48 5.57% 91 12.52% 7145 5.29%
23 135 1.21% 128 1.27% 26 0.86% 21 2.44% 22 3.03% 3016 2.23%
24 173 1.55% 135 1.34% 30 0.99% 24 2.79% 25 3.44% 2937 2.18%
25 144 1.29% 105 1.04% 49 1.61% 22 2.56% 28 3.85% 2391 1.77%
26 495 4.43% 398 3.96% 287 9.44% 27 3.14% 42 5.78% 5058 3.75%
27 108 0.97% 88 0.88% 19 0.63% 18 2.09% 24 3.30% 2023 1.50%
28 169 1.51% 153 1.52% 59 1.94% 21 2.44% 25 3.44% 2795 2.07%
29 433 3.88% 411 4.09% 324 10.66% 33 3.83% 35 4.81% 5976 4.43%
30 204 1.83% 174 1.73% 95 3.13% 19 2.21% 26 3.58% 3450 2.56%
31 140 1.25% 127 1.26% 29 0.95% 14 1.63% 20 2.75% 3207 2.38%

Hourly usage for October 2017

½Ã°£´ëº° Åë°è October 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 7 217 1.94% 5 164 1.63% 1 39 1.28% 191 5916 4.38%
1 4 152 1.36% 4 127 1.26% 1 32 1.05% 98 3049 2.26%
2 8 249 2.23% 7 225 2.24% 2 73 2.40% 154 4767 3.53%
3 94 2920 26.16% 90 2804 27.88% 6 194 6.38% 451 13973 10.35%
4 17 532 4.77% 16 518 5.15% 3 118 3.88% 195 6045 4.48%
5 2 78 0.70% 2 62 0.62% 0 20 0.66% 54 1677 1.24%
6 9 296 2.65% 8 270 2.68% 7 222 7.31% 133 4123 3.05%
7 8 249 2.23% 7 231 2.30% 5 167 5.50% 84 2598 1.92%
8 11 369 3.31% 9 294 2.92% 5 165 5.43% 204 6336 4.69%
9 6 215 1.93% 5 167 1.66% 1 59 1.94% 84 2596 1.92%
10 20 623 5.58% 17 551 5.48% 3 118 3.88% 225 6961 5.16%
11 19 607 5.44% 16 525 5.22% 2 87 2.86% 497 15418 11.42%
12 6 198 1.77% 5 174 1.73% 1 61 2.01% 137 4261 3.16%
13 9 285 2.55% 8 265 2.63% 1 53 1.74% 206 6385 4.73%
14 8 253 2.27% 7 218 2.17% 1 47 1.55% 159 4916 3.64%
15 11 365 3.27% 8 278 2.76% 6 214 7.04% 121 3757 2.78%
16 24 769 6.89% 23 742 7.38% 5 160 5.26% 325 10061 7.45%
17 33 1037 9.29% 30 956 9.51% 5 180 5.92% 277 8602 6.37%
18 16 524 4.69% 15 491 4.88% 13 406 13.36% 212 6564 4.86%
19 10 310 2.78% 6 202 2.01% 5 184 6.05% 115 3564 2.64%
20 10 329 2.95% 9 302 3.00% 6 215 7.07% 139 4323 3.20%
21 3 117 1.05% 2 92 0.91% 1 32 1.05% 69 2130 1.58%
22 8 258 2.31% 6 211 2.10% 4 127 4.18% 94 2918 2.16%
23 6 212 1.90% 6 188 1.87% 2 66 2.17% 131 4052 3.00%

ȗˤ 30 / 195 URL
# Hits KBytes URL
1 4350 38.96% 14768 10.94% /blog/wp-login.php
2 2110 18.90% 25070 18.57% /blog/
3 513 4.60% 4341 3.22% /
4 179 1.60% 2739 2.03% /blog/wp-content/plugins/fancybox-for-wordpress/fancybox/jquery.fancybox.js
5 179 1.60% 3730 2.76% /blog/wp-content/plugins/lightbox-2/lightbox.js
6 179 1.60% 523 0.39% /blog/wp-content/themes/blogum/js/jquery.lazyload.mini.js
7 179 1.60% 184 0.14% /blog/wp-content/themes/blogum/js/script.js
8 178 1.59% 1227 0.91% /blog/wp-content/plugins/wp-recentcomments/js/wp-recentcomments.js
9 178 1.59% 16321 12.09% /blog/wp-includes/js/jquery/jquery.js
10 178 1.59% 24311 18.01% /blog/wp-includes/js/prototype.js
11 178 1.59% 6687 4.95% /blog/wp-includes/js/scriptaculous/effects.js
12 178 1.59% 512 0.38% /blog/wp-includes/js/scriptaculous/wp-scriptaculous.js
13 96 0.86% 1196 0.89% /blog/wp-content/themes/blogum/style.css
14 95 0.85% 36 0.03% /blog/wp-content/themes/blogum/pagenavi-css.css
15 90 0.81% 178 0.13% /blog/wp-content/plugins/lightbox-2/Themes/Black/lightbox.css
16 85 0.76% 736 0.55% /blog/wp-content/plugins/fancybox-for-wordpress/fancybox/fancybox.css
17 85 0.76% 91 0.07% /blog/wp-content/plugins/wp-recentcomments/css/wp-recentcomments.css
18 54 0.48% 4 0.00% /blog/wp-content/themes/blogum/ie.css
19 37 0.33% 406 0.30% /blog/wp-content/themes/blogum/images/favico.ico
20 20 0.18% 6 0.00% /blog/xmlrpc.php
21 8 0.07% 3 0.00% /blog/wp-content/themes/blogum/header.php
22 6 0.05% 6 0.00% /blog/wp-includes/wlwmanifest.xml
23 4 0.04% 3 0.00% /blog/wp-admin/admin-ajax.php
24 4 0.04% 3 0.00% /blog/wp-admin/index-extra.php
25 4 0.04% 1 0.00% /blog/wp-content/themes/blogum/404.php
26 3 0.03% 160 0.12% /blog/wp-admin/load-scripts.php
27 3 0.03% 48 0.04% /blog/wp-content/plugins/ozh-admin-drop-down-menu/inc/adminmenu.css.php
28 3 0.03% 0 0.00% /blog/wp-content/themes/blogum/
29 3 0.03% 0 0.00% /blog/wp-content/themes/blogum/archive.php
30 2 0.02% 28 0.02% /blog/wp-admin/load-styles.php

ȗˤ 10 / 195 URL By KBytes
# Hits KBytes URL
1 2110 18.90% 25070 18.57% /blog/
2 178 1.59% 24311 18.01% /blog/wp-includes/js/prototype.js
3 178 1.59% 16321 12.09% /blog/wp-includes/js/jquery/jquery.js
4 4350 38.96% 14768 10.94% /blog/wp-login.php
5 178 1.59% 6687 4.95% /blog/wp-includes/js/scriptaculous/effects.js
6 513 4.60% 4341 3.22% /
7 179 1.60% 3730 2.76% /blog/wp-content/plugins/lightbox-2/lightbox.js
8 179 1.60% 2739 2.03% /blog/wp-content/plugins/fancybox-for-wordpress/fancybox/jquery.fancybox.js
9 178 1.59% 1227 0.91% /blog/wp-content/plugins/wp-recentcomments/js/wp-recentcomments.js
10 96 0.86% 1196 0.89% /blog/wp-content/themes/blogum/style.css

ȗˤ 3 / 3 Total Entry Pages
# Hits Visits URL
1 513 4.60% 502 59.55% /
2 2110 18.90% 338 40.09% /blog/
3 3 0.03% 3 0.36% /blog/wp-content/themes/blogum/

ȗˤ 3 / 3 Total Exit Pages
# Hits Visits URL
1 513 4.60% 473 56.71% /
2 2110 18.90% 358 42.93% /blog/
3 3 0.03% 3 0.36% /blog/wp-content/themes/blogum/

»óÀ§ 30 / 727 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 2674 23.95% 2625 26.10% 9344 6.92% 1 0.12% 221.4.168.73
2 425 3.81% 425 4.23% 7774 5.76% 15 1.74% 123.143.201.76
3 407 3.65% 407 4.05% 7275 5.39% 15 1.74% 123.143.201.78
4 381 3.41% 332 3.30% 1558 1.15% 1 0.12% 110.249.221.130
5 361 3.23% 361 3.59% 1226 0.91% 0 0.00% 220.179.250.175
6 335 3.00% 335 3.33% 9914 7.34% 29 3.37% 119.207.72.108
7 330 2.96% 314 3.12% 9810 7.27% 30 3.48% 119.207.72.111
8 282 2.53% 282 2.80% 8003 5.93% 24 2.79% 119.207.72.110
9 269 2.41% 259 2.58% 3343 2.48% 64 7.43% 211.115.79.122
10 237 2.12% 237 2.36% 7488 5.55% 23 2.67% 119.207.72.109
11 182 1.63% 180 1.79% 1499 1.11% 1 0.12% 144.76.30.241
12 181 1.62% 180 1.79% 1499 1.11% 1 0.12% 144.76.19.144
13 181 1.62% 180 1.79% 1499 1.11% 1 0.12% 144.76.8.66
14 181 1.62% 180 1.79% 1499 1.11% 1 0.12% 69.30.213.202
15 178 1.59% 177 1.76% 1462 1.08% 1 0.12% 198.204.244.90
16 177 1.59% 176 1.75% 1478 1.09% 1 0.12% 193.200.241.143
17 177 1.59% 176 1.75% 1469 1.09% 1 0.12% 62.138.2.243
18 164 1.47% 164 1.63% 557 0.41% 0 0.00% 58.65.160.251
19 143 1.28% 143 1.42% 486 0.36% 0 0.00% 190.13.106.214
20 141 1.26% 137 1.36% 1823 1.35% 2 0.23% 183.102.91.37
21 141 1.26% 3 0.03% 48 0.04% 8 0.93% 185.129.148.167
22 99 0.89% 54 0.54% 542 0.40% 1 0.12% 221.226.99.106
23 97 0.87% 97 0.96% 329 0.24% 0 0.00% 125.212.202.107
24 94 0.84% 60 0.60% 1029 0.76% 3 0.35% 100.35.47.77
25 77 0.69% 43 0.43% 417 0.31% 1 0.12% 218.27.147.130
26 63 0.56% 63 0.63% 4502 3.34% 1 0.12% 175.223.18.215
27 62 0.56% 61 0.61% 135 0.10% 1 0.12% 81.109.85.9
28 57 0.51% 57 0.57% 2818 2.09% 1 0.12% 125.186.166.114
29 53 0.47% 53 0.53% 180 0.13% 0 0.00% 218.95.153.90
30 48 0.43% 48 0.48% 1196 0.89% 1 0.12% 218.234.231.79

»óÀ§ 10 / 727 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 335 3.00% 335 3.33% 9914 7.34% 29 3.37% 119.207.72.108
2 330 2.96% 314 3.12% 9810 7.27% 30 3.48% 119.207.72.111
3 2674 23.95% 2625 26.10% 9344 6.92% 1 0.12% 221.4.168.73
4 282 2.53% 282 2.80% 8003 5.93% 24 2.79% 119.207.72.110
5 425 3.81% 425 4.23% 7774 5.76% 15 1.74% 123.143.201.76
6 237 2.12% 237 2.36% 7488 5.55% 23 2.67% 119.207.72.109
7 407 3.65% 407 4.05% 7275 5.39% 15 1.74% 123.143.201.78
8 63 0.56% 63 0.63% 4502 3.34% 1 0.12% 175.223.18.215
9 269 2.41% 259 2.58% 3343 2.48% 64 7.43% 211.115.79.122
10 57 0.51% 57 0.57% 2818 2.09% 1 0.12% 125.186.166.114

Usage by Country for October 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 11164 100.00% 10083 100.26% 134992 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21