»ç¿ë·® Åë°è: www.nopaik.net

Åë°è ±â°£: March 2017
ÃÖÁ¾ °»½ÅÀÏ 01-Apr-2017 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è March 2017
ÃÑ È÷Æ®¼ö 4042
ÃÑ ÆÄÀϼö 2692
Àüü Pages 1866
Àüü Visits 513
ÃÑ KByte 44894
ÃÑ °³º° »çÀÌÆ® 405
ÃÑ °³º° URL 91
. Æò±Õ Max
Hits per Hour 5 214
Hits per Day 130 553
Files per Day 86 446
Pages per Day 60 220
Sites per Day 13 40
Visits per Day 16 32
KBytes per Day 1448 10634
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 66.60% 2692
Code 301 - Moved Permanently 1.14% 46
Code 304 - Not Modified 2.99% 121
Code 403 - Forbidden 4.23% 171
Code 404 - Not Found 24.99% 1010
Code 405 - Method Not Allowed 0.02% 1
Code 406 - Not Acceptable 0.02% 1

Daily usage for March 2017

ÀϺ° Åë°è March 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 50 1.24% 34 1.26% 14 0.75% 9 1.75% 16 3.95% 603 1.34%
2 36 0.89% 9 0.33% 20 1.07% 15 2.92% 21 5.19% 62 0.14%
3 40 0.99% 11 0.41% 14 0.75% 12 2.34% 20 4.94% 49 0.11%
4 29 0.72% 7 0.26% 14 0.75% 9 1.75% 13 3.21% 47 0.10%
5 215 5.32% 24 0.89% 197 10.56% 18 3.51% 23 5.68% 154 0.34%
6 66 1.63% 4 0.15% 39 2.09% 23 4.48% 32 7.90% 14 0.03%
7 81 2.00% 0 0.00% 26 1.39% 21 4.09% 36 8.89% 17 0.04%
8 173 4.28% 134 4.98% 83 4.45% 30 5.85% 40 9.88% 2178 4.85%
9 89 2.20% 68 2.53% 46 2.47% 22 4.29% 30 7.41% 1158 2.58%
10 92 2.28% 71 2.64% 26 1.39% 17 3.31% 32 7.90% 2086 4.65%
11 126 3.12% 62 2.30% 23 1.23% 12 2.34% 24 5.93% 1697 3.78%
12 66 1.63% 56 2.08% 39 2.09% 14 2.73% 16 3.95% 1162 2.59%
13 64 1.58% 49 1.82% 21 1.13% 13 2.53% 19 4.69% 1100 2.45%
14 276 6.83% 215 7.99% 23 1.23% 12 2.34% 16 3.95% 979 2.18%
15 133 3.29% 69 2.56% 24 1.29% 21 4.09% 26 6.42% 1546 3.44%
16 131 3.24% 55 2.04% 39 2.09% 32 6.24% 31 7.65% 919 2.05%
17 94 2.33% 44 1.63% 15 0.80% 9 1.75% 20 4.94% 1223 2.72%
18 266 6.58% 258 9.58% 212 11.36% 23 4.48% 26 6.42% 2874 6.40%
19 129 3.19% 52 1.93% 83 4.45% 19 3.70% 24 5.93% 1255 2.80%
20 65 1.61% 56 2.08% 17 0.91% 13 2.53% 19 4.69% 1178 2.62%
21 133 3.29% 98 3.64% 42 2.25% 15 2.92% 17 4.20% 1516 3.38%
22 102 2.52% 88 3.27% 62 3.32% 21 4.09% 17 4.20% 1570 3.50%
23 97 2.40% 71 2.64% 60 3.22% 17 3.31% 19 4.69% 1460 3.25%
24 553 13.68% 446 16.57% 220 11.79% 22 4.29% 28 6.91% 10634 23.69%
25 84 2.08% 14 0.52% 19 1.02% 14 2.73% 27 6.67% 282 0.63%
26 93 2.30% 48 1.78% 26 1.39% 19 3.70% 19 4.69% 1147 2.55%
27 221 5.47% 211 7.84% 182 9.75% 9 1.75% 12 2.96% 2051 4.57%
28 73 1.81% 59 2.19% 18 0.96% 14 2.73% 22 5.43% 1141 2.54%
29 110 2.72% 61 2.27% 42 2.25% 14 2.73% 22 5.43% 1016 2.26%
30 288 7.13% 269 9.99% 196 10.50% 14 2.73% 17 4.20% 3076 6.85%
31 67 1.66% 49 1.82% 24 1.29% 11 2.14% 16 3.95% 701 1.56%

Hourly usage for March 2017

½Ã°£´ëº° Åë°è March 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 4 142 3.51% 1 57 2.12% 2 62 3.32% 49 1505 3.35%
1 2 76 1.88% 1 38 1.41% 1 46 2.47% 14 437 0.97%
2 7 240 5.94% 6 196 7.28% 5 182 9.75% 70 2173 4.84%
3 8 266 6.58% 7 232 8.62% 7 231 12.38% 86 2654 5.91%
4 4 124 3.07% 3 98 3.64% 1 50 2.68% 62 1937 4.31%
5 5 181 4.48% 3 105 3.90% 1 58 3.11% 55 1700 3.79%
6 7 231 5.71% 6 191 7.10% 6 196 10.50% 60 1873 4.17%
7 6 199 4.92% 4 147 5.46% 3 106 5.68% 48 1480 3.30%
8 7 236 5.84% 4 148 5.50% 5 185 9.91% 92 2845 6.34%
9 1 55 1.36% 0 25 0.93% 1 33 1.77% 9 281 0.63%
10 10 319 7.89% 3 120 4.46% 6 216 11.58% 76 2352 5.24%
11 9 284 7.03% 4 152 5.65% 2 77 4.13% 152 4724 10.52%
12 2 77 1.90% 1 47 1.75% 0 16 0.86% 30 931 2.07%
13 2 66 1.63% 1 46 1.71% 0 20 1.07% 30 932 2.08%
14 1 38 0.94% 0 12 0.45% 0 18 0.96% 5 148 0.33%
15 5 162 4.01% 3 101 3.75% 1 43 2.30% 58 1791 3.99%
16 2 73 1.81% 1 42 1.56% 0 26 1.39% 24 729 1.62%
17 3 123 3.04% 2 79 2.93% 1 41 2.20% 69 2149 4.79%
18 10 337 8.34% 9 309 11.48% 1 61 3.27% 72 2225 4.96%
19 5 163 4.03% 2 73 2.71% 0 27 1.45% 63 1966 4.38%
20 1 57 1.41% 1 33 1.23% 0 16 0.86% 27 827 1.84%
21 9 280 6.93% 6 210 7.80% 1 51 2.73% 179 5537 12.33%
22 2 76 1.88% 1 51 1.89% 0 17 0.91% 22 688 1.53%
23 7 237 5.86% 5 180 6.69% 2 88 4.72% 97 3010 6.71%

ȗˤ 23 / 91 URL
# Hits KBytes URL
1 1113 27.54% 12086 26.92% /blog/
2 300 7.42% 2064 4.60% /
3 208 5.15% 705 1.57% /blog/wp-login.php
4 55 1.36% 780 1.74% /blog/wp-content/plugins/fancybox-for-wordpress/fancybox/jquery.fancybox.js
5 54 1.34% 433 0.96% /blog/wp-content/plugins/fancybox-for-wordpress/fancybox/fancybox.css
6 54 1.34% 1042 2.32% /blog/wp-content/plugins/lightbox-2/lightbox.js
7 54 1.34% 345 0.77% /blog/wp-content/plugins/wp-recentcomments/js/wp-recentcomments.js
8 54 1.34% 146 0.33% /blog/wp-content/themes/blogum/js/jquery.lazyload.mini.js
9 54 1.34% 51 0.11% /blog/wp-content/themes/blogum/js/script.js
10 54 1.34% 4584 10.21% /blog/wp-includes/js/jquery/jquery.js
11 54 1.34% 144 0.32% /blog/wp-includes/js/scriptaculous/wp-scriptaculous.js
12 53 1.31% 52 0.12% /blog/wp-content/plugins/wp-recentcomments/css/wp-recentcomments.css
13 53 1.31% 6574 14.64% /blog/wp-includes/js/prototype.js
14 53 1.31% 1823 4.06% /blog/wp-includes/js/scriptaculous/effects.js
15 42 1.04% 473 1.05% /blog/wp-content/themes/blogum/style.css
16 41 1.01% 14 0.03% /blog/wp-content/themes/blogum/pagenavi-css.css
17 38 0.94% 67 0.15% /blog/wp-content/plugins/lightbox-2/Themes/Black/lightbox.css
18 28 0.69% 2 0.01% /blog/wp-content/themes/blogum/ie.css
19 12 0.30% 135 0.30% /blog/wp-content/themes/blogum/images/favico.ico
20 6 0.15% 2 0.00% /blog/xmlrpc.php
21 2 0.05% 0 0.00% /blog//wp-admin/admin-ajax.php
22 2 0.05% 2 0.00% /blog/wp-includes/wlwmanifest.xml
23 1 0.02% 0 0.00% /blog/wp-includes/rss-functions.php

ȗˤ 10 / 91 URL By KBytes
# Hits KBytes URL
1 1113 27.54% 12086 26.92% /blog/
2 53 1.31% 6574 14.64% /blog/wp-includes/js/prototype.js
3 54 1.34% 4584 10.21% /blog/wp-includes/js/jquery/jquery.js
4 300 7.42% 2064 4.60% /
5 53 1.31% 1823 4.06% /blog/wp-includes/js/scriptaculous/effects.js
6 54 1.34% 1042 2.32% /blog/wp-content/plugins/lightbox-2/lightbox.js
7 55 1.36% 780 1.74% /blog/wp-content/plugins/fancybox-for-wordpress/fancybox/jquery.fancybox.js
8 208 5.15% 705 1.57% /blog/wp-login.php
9 42 1.04% 473 1.05% /blog/wp-content/themes/blogum/style.css
10 54 1.34% 433 0.96% /blog/wp-content/plugins/fancybox-for-wordpress/fancybox/fancybox.css

ȗˤ 2 / 2 Total Entry Pages
# Hits Visits URL
1 300 7.42% 288 59.02% /
2 1113 27.54% 200 40.98% /blog/

ȗˤ 2 / 2 Total Exit Pages
# Hits Visits URL
1 300 7.42% 264 56.05% /
2 1113 27.54% 207 43.95% /blog/

»óÀ§ 30 / 405 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 364 9.01% 364 13.52% 6806 15.16% 16 3.12% 123.143.201.76
2 318 7.87% 314 11.66% 6208 13.83% 18 3.51% 123.143.201.78
3 214 5.29% 205 7.62% 808 1.80% 1 0.19% 111.9.180.235
4 182 4.50% 181 6.72% 1510 3.36% 1 0.19% 144.76.8.132
5 180 4.45% 179 6.65% 1505 3.35% 1 0.19% 46.4.0.246
6 174 4.30% 0 0.00% 36 0.08% 1 0.19% 173.208.157.186
7 174 4.30% 173 6.43% 1462 3.26% 1 0.19% 69.30.198.202
8 172 4.26% 170 6.32% 1435 3.20% 1 0.19% 69.30.198.178
9 170 4.21% 168 6.24% 4883 10.88% 1 0.19% 158.69.228.25
10 148 3.66% 57 2.12% 3255 7.25% 1 0.19% 121.136.174.221
11 133 3.29% 97 3.60% 1723 3.84% 25 4.87% 141.8.184.5
12 96 2.38% 1 0.04% 33 0.07% 7 1.36% 185.159.36.6
13 88 2.18% 1 0.04% 19 0.04% 2 0.39% 185.129.148.181
14 58 1.43% 4 0.15% 455 1.01% 1 0.19% 37.59.51.53
15 41 1.01% 32 1.19% 618 1.38% 9 1.75% 5.255.253.15
16 40 0.99% 28 1.04% 602 1.34% 1 0.19% 14.49.199.56
17 36 0.89% 20 0.74% 349 0.78% 2 0.39% 72.79.54.220
18 34 0.84% 2 0.07% 26 0.06% 1 0.19% 181.48.93.106
19 34 0.84% 2 0.07% 26 0.06% 1 0.19% 80.11.19.74
20 33 0.82% 29 1.08% 825 1.84% 9 1.75% 141.8.132.71
21 29 0.72% 0 0.00% 7 0.01% 0 0.00% 82.98.151.216
22 25 0.62% 0 0.00% 6 0.01% 0 0.00% 166.78.7.234
23 25 0.62% 24 0.89% 504 1.12% 1 0.19% 218.146.11.91
24 24 0.59% 16 0.59% 351 0.78% 1 0.19% 176.195.121.182
25 24 0.59% 5 0.19% 84 0.19% 2 0.39% 213.202.233.127
26 21 0.52% 21 0.78% 510 1.14% 1 0.19% 110.70.26.241
27 21 0.52% 0 0.00% 4 0.01% 0 0.00% 163.172.191.54
28 21 0.52% 3 0.11% 31 0.07% 2 0.39% 182.18.165.6
29 21 0.52% 6 0.22% 217 0.48% 1 0.19% 190.129.92.214
30 20 0.49% 20 0.74% 502 1.12% 1 0.19% 152.238.33.134

»óÀ§ 10 / 405 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 364 9.01% 364 13.52% 6806 15.16% 16 3.12% 123.143.201.76
2 318 7.87% 314 11.66% 6208 13.83% 18 3.51% 123.143.201.78
3 170 4.21% 168 6.24% 4883 10.88% 1 0.19% 158.69.228.25
4 148 3.66% 57 2.12% 3255 7.25% 1 0.19% 121.136.174.221
5 133 3.29% 97 3.60% 1723 3.84% 25 4.87% 141.8.184.5
6 182 4.50% 181 6.72% 1510 3.36% 1 0.19% 144.76.8.132
7 180 4.45% 179 6.65% 1505 3.35% 1 0.19% 46.4.0.246
8 174 4.30% 173 6.43% 1462 3.26% 1 0.19% 69.30.198.202
9 172 4.26% 170 6.32% 1435 3.20% 1 0.19% 69.30.198.178
10 33 0.82% 29 1.08% 825 1.84% 9 1.75% 141.8.132.71

Usage by Country for March 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 4042 100.00% 2692 100.00% 44894 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21